Copper tube Terminal ,Battery Cable Copper Lugs Crimp Connector
As low as
A$0.80
In stock
SKU
LYF-S
LYF Copper tube Terminal ,T2 Purple Copper
Marine grade battery cable ends are made from 100% annealed tinned copper, providing a high degree of conductivity for maximum current flow. This particular variant has a 3/8" Eyelet
Battery Cable Copper Lugs Crimp Terminal Connector.
Specifications:
ITEM NO | Dimension(mm) | ||||||||||||
Φd2 | B | L | ΦD | Φd | E | ||||||||
LYF10-6 | 6.5 | 11.5 | 28 | 8 | 6 | 9 | |||||||
LYF10- 8 | 8.4 | 13.5 | 32 | ||||||||||
LYF10-10 | 10.5 | 16.0 | 34 | ||||||||||
LYF16- 6 | 6.5 | 13.0 | 33 | 9 | 6 | 10 | |||||||
LYF16- 8 | 8.4 | 13.0 | 33 | ||||||||||
LYF16-10 | 10.5 | 16.0 | 38 | ||||||||||
LYF25-6 | 6.5 | 16.0 | 37 | 11 | 8 | 11 | |||||||
LYF25-8 | 8.4 | 16.0 | 38 | ||||||||||
LYF25-10 | 10.5 | 17.0 | 42 | ||||||||||
LYF35-6 | 6.5 | 18.0 | 44 | 13 | 9 | 14 | |||||||
LYF35-8 | 8.4 | 18.0 | 44 | ||||||||||
LYF35-10 | 10.5 | 18.0 | 44 | ||||||||||
WB6-5 | 5.6 | 10.0 | 28 | 6.5 | 3.5 | 9 | |||||||
WB6-6 | 6.6 | 12.0 | 28 |
Write Your Own Review